19c8391208dc5be23b462f3aea161bab4cc6df45
PyPolls
API endpoints
Description | Method | Endpoint |
---|---|---|
Create new poll | POST | /api/v1/polls/create/<choice/checkboxes> |
Vote | POST, PUT | /api/v1/polls/uuid:poll_id?id=... /api/v1/polls/uuid:poll_id?0=true&1=false&2=true |
Get results and variants | GET | /api/v1/polls/uuid:poll_id |
Stop poll | POST, PUT | /api/v1/stop/uuid:poll_id[?token=...] [Authorization: Bearer ...] |
Delete poll | DELETE | /api/v1/polls/uuid:poll_id[?token=...] [Authorization: Bearer ...] |
Description
Languages
Python
97.1%
Nix
2.9%